SEA LEVEL RISE AND COASTAL FLOOD RISK FOR NAPLES, FL										
										
SUPPORTING MATERIALS										
Findings from Surging Seas (SurgingSeas.org), a project of Climate Central (climatecentral.org)										
For detailed methodology, see SurgingSeas.org/NationalReport and references therein										
Data sources: NOAA, USGS, USFWS, US Census										
										
CITATION										
Climate Central (2012). Surging Seas Data Table. Retrieved from SurgingSeas.org/downloadables, 										
based on methodology from SurgingSeas.org/NationalReport.  Last updated February 2012.										
										
FILE DETAILS										
File creation date: 2012-03-14										
File name: FL_Naples.xls										
File URL: slr.s3.amazonaws.com/downloadables/FL_Naples.zip										
Map URL: http://sealevel.climatecentral.org/surgingseas/place/cities/FL/Naples										
										
DISCLAIMER										
All content found herein is provided solely for personal informational purposes and is provided “AS-IS.”  You acknowledge										
and agree that your use and possession of this content is subject to, and you agree to the provisions set forth in, Climate										
Central’s Terms of Use (http://www.climatecentral.org/about/legal#terms_of_use), Privacy Policy										
(http://www.climatecentral.org/about/legal#privacy_policy) and Surging Seas Disclaimer (http://sealevel.climatecentral.org/about/disclaimer).										
										
NOTES										
 - Population and housing findings are based on population and housing on land below stated										
elevation thresholds, and do not make adjustments for multistory housing										
 - Land percentages based upon total city area after applying land definition filters										
used in this study, not upon total area reported by Census										
 - "Total land" includes freshwater wetland areas as demarked by the National Wetlands Inventory;										
"dry land" does not.										
										
										
										
Flood study station nearest to Naples: Naples - Gulf Of Mexico										
Distance from Naples centroid to Naples - Gulf Of Mexico: 1 miles										
										
Estimated flood probabilities by level and decade from Naples - Gulf Of Mexico at: 										
slr.s3.amazonaws.com/downloadables/8725110.zip										
										
										
	Elevation above local mean high tide									
	1ft	2ft	3ft	4ft	5ft	6ft	7ft	8ft	9ft	10ft
Population below elevation	5,059	6,622	8,339	11,308	12,630	13,743	14,359	15,164	18,150	18,842
Percent population below elevation	26%	34%	43%	58%	65%	70%	73%	78%	93%	96%
Housing units below elevation	4,627	6,374	8,318	11,141	12,333	13,311	13,841	14,577	16,708	17,233
Percent housing units below elevation	26%	36%	47%	63%	69%	75%	78%	82%	94%	97%
Total land below elevation (acres)	1,094	1,472	2,079	3,793	4,504	5,071	5,384	5,794	6,788	6,953
Percent total land below elevation	15%	20%	29%	53%	62%	70%	75%	80%	94%	96%
Dry land below elevation (acres)	1,038	1,355	1,810	3,236	3,859	4,379	4,664	5,043	5,997	6,158
Percent dry land below elevation	16%	21%	28%	50%	60%	68%	73%	78%	93%	96%
										
										
Information below pertains to nearest flood study station (Naples - Gulf Of Mexico)										
Decade by which there are at least 1 in 6 odds of flooding to elevation	2020	2020	2020	2030	2060	2090	2100	>2100	>2100	>2100
Decade by which there are at least 1 in 2 odds of flooding to elevation	2020	2020	2030	2060	2080	2100	>2100	>2100	>2100	>2100
